SUBJECT FILTER: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
DIVISION FILTER:
Arts Division
ARTS

Technology & Health Division
ATHS

Business Division
BUS

Continuing Education Division
CED

Humanities & Social Sciences
HSS

Kinesiology & Athletics
KIN

Library & Learning Resources
LR

Natural Sciences Division
NS

Student Services
SS

All Divisions
ALL

Open Online and Hybrid Classes for Summer 2024

This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.

Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.


Number of records displayed: 73

Subject Course Number CRN Start Date End Date ROOM Division Instructor Email Seats Available
AGOR 1 10287 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Chaz Perea msummers@mtsac.edu 28
ANAT 10B 10318 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Brenda Fernandez Lango rforest@mtsac.edu 15
ANTH 1 10323 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Laura Wills scevallos2@mtsac.edu 29
ANTH 5 10325 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS John Norvell jpgatillon@mtsac.edu 30
ASTR 5 10263 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Micol Christopher rpage3@mtsac.edu 26
ASTR 5 10264 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Adrian Rivera Torres dlane@mtsac.edu 36
ASTR 5 10265 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Michael Hood fmelo@mtsac.edu 35
ASTR 5 10266 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Michael Hood lwalker@mtsac.edu 36
ASTR 5L 10268 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Fuyuko Bray-Ali fmelo@mtsac.edu 17
ASTR 5L 10269 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Micol Christopher swoldeyohannes@mtsac.edu 6
ASTR 8 10270 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Fuyuko Bray-Ali adiem@mtsac.edu 36
BIOL 1 10329 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Marcia Hollenshead mboada@mtsac.edu 10
BIOL 1 11398 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Caridad Wilson llao3@mtsac.edu 30
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan gbutler5@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan ivartapetian@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan jgarcia616@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan jhutchinson@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan kcoreas@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan mhaines1@mtsac.edu 34
BIOL 15 10333 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan mwiesner@mtsac.edu 34
BIOL 20 10335 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Maura Palacios Mejia erica.tseng@mtsac.edu 26
BIOL 5 10339 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Carola Wright ttanaka1@mtsac.edu 32
BIOL 5 10340 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Lynda Hoggan vmgarcia@mtsac.edu 35
CHEM 10 10142 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Todd Clements rgorcik@mtsac.edu 20
CHEM 10 10143 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Alvin Kung mharper@mtsac.edu 15
CHEM 40 10146 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Parisa Mahjoor elobb@mtsac.edu 19
CHEM 9 10149 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Cuiwen He rowens13@mtsac.edu 24
CHEM 9 10150 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Alvin Kung atull@mtsac.edu 19
CHEM 9 10150 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Alvin Kung ccampos63@mtsac.edu 19
CHEM 9 10151 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Parisa Mahjoor rgorcik@mtsac.edu 24
CSCI 110 10256 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Daniel Chen rpage3@mtsac.edu 24
CSCI 110 10257 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Daniel Chen jkomrosky@mtsac.edu 23
CSCI 110 10902 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Sherdil Niyaz ckurvink@mtsac.edu 16
CSCI 190 10261 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Gilbert Young tmenzing@mtsac.edu 18
ENGR 1C 10301 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Staff 28
ENGR 1C 10301 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS STAFF adelina.reitsma@mtsac.edu 28
GEOL 10 10272 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Donald Patthoff africkert@mtsac.edu 35
GEOL 30 10278 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS David Mrofka fcarlson@mtsac.edu 23
GEOL 8 10274 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Barbara Grubb adiem@mtsac.edu 34
GEOL 8 10275 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS David Mrofka dokonyan@mtsac.edu 36
GEOL 9 10277 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Shelley Regalado dokonyan@mtsac.edu 24
MATH 100 10198 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Deborah Rivers jhancock@mtsac.edu 34
MATH 100 10200 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Dolores Chavez jhancock@mtsac.edu 21
MATH 10A 10202 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Deborah Rivers spowell@mtsac.edu 34
MATH 11 10218 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Matthew Humaciu drivers3@mtsac.edu 14
MATH 11 10219 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Cynthia Nguyen rwhite@mtsac.edu 35
MATH 110 10205 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Matthew Humaciu jstone@mtsac.edu 14
MATH 110 10207 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Cynthia Nguyen spowell@mtsac.edu 35
MATH 110 10212 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Noel Alvarado rmadrid23@mtsac.edu 36
MATH 110 10213 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Stephen Lancaster ykwon12@mtsac.edu 34
MATH 110 10214 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Stephen Lancaster fjollevet@mtsac.edu 36
MATH 110 10215 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Stephen Lancaster rwillis3@mtsac.edu 36
MATH 110 10216 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Mona Panchal cls.sandoval@mtsac.edu 33
MATH 110 10217 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Diana Zambrano cls.sandoval@mtsac.edu 3
MATH 120 10220 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Mohamad Kassab dchavez@mtsac.edu 34
MATH 120 10221 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Mohamad Kassab dchavez@mtsac.edu 36
MATH 130 10224 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Dolores Chavez tkojima@mtsac.edu 32
MATH 130 10225 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Rene Loyd cramirez50@mtsac.edu 22
MATH 140 10228 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Grace Peng gpeng@mtsac.edu 16
MATH 150 10232 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Melody Summers mrahman@mtsac.edu 36
MATH 150 10233 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Kambiz Khoddam slancaster2@mtsac.edu 27
MATH 150 10234 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Kambiz Khoddam cls.sandoval@mtsac.edu 36
MATH 160 10238 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Candice Kim mhumaciu@mtsac.edu 29
MATH 180 10242 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Si Yang dchavez@mtsac.edu 32
MATH 181 10249 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Myong-Sook Kim swoldeyohannes@mtsac.edu 31
MATH 181 10250 20-JUN-2024 01-AUG-2024 ONLINE-SYNCH NS Frank Tran lhajialiakbar@mtsac.edu 27
OCEA 10 10281 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Rebecca Walker atellez@mtsac.edu 34
OCEA 10 10282 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Rebecca Walker atellez@mtsac.edu 36
OCEA 10L 10284 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Staff 23
OCEA 10L 10283 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Douglas Neves khernandezmagallon@mtsac.edu 20
OCEA 10L 10284 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS STAFF lguerrero@mtsac.edu 23
PUBH 20 10347 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Carmen Rexach afuentes@mtsac.edu 30
PUBH 24 10348 20-JUN-2024 01-AUG-2024 ONLINE-ASYNC NS Carmen Rexach blee@mtsac.edu 29
Number of records displayed: 73
Click here to login into the portal to register for classes. Click here to search for classes in Summer 2024 or another term


Transparent Image
Skip to top of page
Release: MTSAC 8.3:1