SUBJECT FILTER: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
DIVISION FILTER:
Arts Division
ARTS

Technology & Health Division
ATHS

Business Division
BUS

Continuing Education Division
CED

Humanities & Social Sciences
HSS

Kinesiology & Athletics
KIN

Library & Learning Resources
LR

Natural Sciences Division
NS

Student Services
SS

All Divisions
ALL

Open Classes for Fall 2025

This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.

Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.


Number of records displayed: 110

Subject Course Number CRN Start Time End Time Start Date End Date CRS DAYS ROOM Division Instructor Email Seats Available
AD 1 21561 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 W 67A-108 ATHS Garett Staley gstaley@mtsac.edu 20
AD 2 21589 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 T 67A-108 ATHS Patricia Nunez pnunez15@mtsac.edu 5
AD 3 21625 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 M 67A-108 ATHS Patricia Nunez pnunez15@mtsac.edu 2
AD 4 21632 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 Th 28B-108 ATHS Jasmine Mims jmims1@mtsac.edu 18
ADJU 10 21910 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 13
ADJU 2 21911 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 T 28B-104 ATHS Staff 26
ADJU 2 21912 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 3
ADJU 2 21913 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 17
ADJU 3 21915 01:30 PM 04:00 PM 25-AUG-2025 14-DEC-2025 T 28B-204 ATHS Staff 18
ADJU 3 21916 01:30 PM 04:00 PM 25-AUG-2025 14-DEC-2025 W 28B-204 ATHS Staff 16
ADJU 4 21919 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 Th 28B-204 ATHS Staff 28
ADJU 50 21924 06:00 PM 08:50 PM 25-AUG-2025 14-DEC-2025 M 28B-204 ATHS Staff 15
ADJU 6 21926 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 15
ADJU 68 21927 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 13
ADJU 9 21928 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Staff 18
AERO 100 21007 06:00 PM 10:15 PM 25-AUG-2025 14-DEC-2025 T 28B-107 ATHS David Todd djtodd@mtsac.edu 14
AERO 100 21033 06:00 PM 10:15 PM 25-AUG-2025 14-DEC-2025 Th 28B-107 ATHS Cristian Maldonado cmaldonado37@mtsac.edu 4
AERO 102 23983 06:30 PM 09:40 PM 25-AUG-2025 14-DEC-2025 T 28B-103 ATHS Steve Shackelford sshackelford@mtsac.edu 5
AERO 150 24046 11:30 AM 02:40 PM 25-AUG-2025 14-DEC-2025 W 28B-103 ATHS Aaron Pierce aaron.pierce@mtsac.edu 18
AERO 152 20985 06:30 PM 09:40 PM 25-AUG-2025 14-DEC-2025 M 28B-107 ATHS Quinn Annelin qannelin@mtsac.edu 13
AERO 160 21029 06:30 PM 09:40 PM 25-AUG-2025 14-DEC-2025 W 28B-106 ATHS Ryan Woolford rwoolford@mtsac.edu 9
AERO 200 23976 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 T 28B-103 ATHS Russell Calverley rcalverley@mtsac.edu 3
AERO 202 21020 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 W 28B-107 ATHS Russell Calverley rcalverley@mtsac.edu 5
AERO 210 21031 06:30 PM 09:40 PM 25-AUG-2025 14-DEC-2025 Th 28B-103 ATHS Marshall Jen mjen1@mtsac.edu 16
AERO 250 20967 08:00 AM 09:25 AM 25-AUG-2025 14-DEC-2025 TTh 28B-103 ATHS Aaron Pierce aaron.pierce@mtsac.edu 15
AERO 252 20998 09:45 AM 11:10 AM 25-AUG-2025 14-DEC-2025 TTh 28B-103 ATHS Aaron Pierce aaron.pierce@mtsac.edu 12
AERO 258 20973 11:30 AM 03:40 PM 25-AUG-2025 14-DEC-2025 M 28B-106 ATHS Katherine Bowers kbowers3@mtsac.edu 16
AERO 98 21022 03:00 PM 06:10 PM 20-OCT-2025 14-DEC-2025 W 28B-106 ATHS Aaron Pierce aaron.pierce@mtsac.edu 24
AIRC 32A 24126 01:00 PM 04:30 PM 25-AUG-2025 19-OCT-2025 T 69-6921 ATHS Lanny Richardson lrichardson@mtsac.edu 10
AIRT 151 21016 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 W 28B-103 ATHS Steve Shackelford sshackelford@mtsac.edu 4
AIRT 201 23977 11:30 AM 02:40 PM 25-AUG-2025 14-DEC-2025 T 28B-106 ATHS Robert Brown rbrown31@mtsac.edu 16
AIRT 201L 23980 03:00 PM 06:10 PM 25-AUG-2025 14-DEC-2025 T 28B-106 ATHS Robert Brown rbrown31@mtsac.edu 12
AIRT 203 23978 06:35 PM 09:45 PM 25-AUG-2025 14-DEC-2025 M 28B-103 ATHS Steve Shackelford sshackelford@mtsac.edu 15
AIRT 203L 23981 07:00 PM 10:10 PM 25-AUG-2025 14-DEC-2025 T 28B-106 ATHS Robert Brown rbrown31@mtsac.edu 11
AIRT 251 23979 03:00 PM 06:30 PM 25-AUG-2025 19-OCT-2025 M 28B-103 ATHS Steve Shackelford sshackelford@mtsac.edu 6
ARCH 142 21232 07:00 PM 10:10 PM 25-AUG-2025 14-DEC-2025 M 13-2215 ATHS Andrew Hernandez ahernandez787@mtsac.edu 4
ARCH 145 21234 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Pison Netsawang pnetsawang@mtsac.edu 2
ARCH 147 23639 07:00 PM 08:05 PM 25-AUG-2025 14-DEC-2025 MW 13-2265 ATHS Pison Netsawang pnetsawang@mtsac.edu 9
ARCH 180 21239 25-AUG-2025 19-OCT-2025 ONLINE-ASYNC ATHS Ignacio Sardinas isardinas@mtsac.edu 11
CNET 50 21518 25-AUG-2025 14-DEC-2025 ONLINE-ASYNC ATHS Kevin Praeger kpraeger@mtsac.edu 9
CNET 50 21519 08:00 AM 11:10 AM 25-AUG-2025 14-DEC-2025 T 28B-401 ATHS Kenneth Miller hyee3@mtsac.edu 5
CNET 50 21519 08:00 AM 11:10 AM 25-AUG-2025 14-DEC-2025 T 28B-401 ATHS Kenneth Miller kmiller30@mtsac.edu 5
ECT 16 21283 03:30 PM 04:55 PM 25-AUG-2025 14-DEC-2025 MW 13-2265 ATHS Pison Netsawang pnetsawang@mtsac.edu 6
ECT 17 21285 07:00 PM 10:10 PM 25-AUG-2025 14-DEC-2025 T 13-1245 ATHS Antonio Anfiteatro aanfiteatro1@mtsac.edu 26
ECT 87 21290 07:00 PM 10:15 PM 25-AUG-2025 14-DEC-2025 Th 13-1245 ATHS Daniel Hernandez Noria dhernandez315@mtsac.edu 13
ELEC 11 21496 07:15 PM 10:20 PM 25-AUG-2025 14-DEC-2025 W 28B-312 ATHS Jaime Uranga juranga@mtsac.edu 4
ELEC 50A 23531 06:30 PM 09:40 PM 25-AUG-2025 14-DEC-2025 T 28B-401 ATHS Jose Olague jolague@mtsac.edu 6
ELEC 50B 21466 08:00 AM 11:10 AM 20-OCT-2025 14-DEC-2025 MW 28B-401 ATHS Jonathan Hymer jhymer@mtsac.edu 2
ELEC 54A 21504 08:00 AM 11:10 AM 25-AUG-2025 14-DEC-2025 Th 28B-412 ATHS Jaime Uranga juranga@mtsac.edu 5
FIRE 13 21417 08:00 AM 11:10 AM 25-AUG-2025 14-DEC-2025 Th 28B-210 ATHS Edward Valdez edward.valdez@mtsac.edu 2
FIRE WF101 24038 08:00 AM 11:20 AM 25-AUG-2025 14-DEC-2025 M 28B-206 ATHS Brandon Burrill bburrill1@mtsac.edu 6
FIRE WF102 24039 11:30 AM 02:50 PM 25-AUG-2025 14-DEC-2025 M 28B-206 ATHS Brandon Burrill bburrill1@mtsac.edu 15
FIRE WF103 24040 08:00 AM 11:20 AM 25-AUG-2025 14-DEC-2025 Th 28B-206 ATHS Brandon Burrill bburrill1@mtsac.edu 20
FIRE WF104 24041 11:30 AM 02:50 PM 25-AUG-2025 14-DEC-2025 Th 28B-206 ATHS Staff 27
FIRE WF105 24042 08:00 AM 11:20 AM 25-AUG-2025 14-DEC-2025 F 28B-206 ATHS Staff 29
IDE 110 21302 09:00 AM 10:05 AM 25-AUG-2025 14-DEC-2025 TTh 28B-305 ATHS Roger Dolin rdolin@mtsac.edu 6
IDE 120 21306 12:30 PM 01:35 PM 25-AUG-2025 14-DEC-2025 TTh 28B-301A ATHS Stephen Charles James sjames@mtsac.edu 13
IDE 130 21310 09:00 AM 10:05 AM 25-AUG-2025 14-DEC-2025 MW 28A-102K ATHS Richard Barnes rbarnes10@mtsac.edu 6
IDE 210 21312 09:00 AM 10:05 AM 25-AUG-2025 14-DEC-2025 TTh 28B-301B ATHS Charles Pyott cpyott@mtsac.edu 11
IDE 220 21314 09:00 AM 10:05 AM 25-AUG-2025 14-DEC-2025 MW 28B-310 ATHS Stephen Charles James sjames@mtsac.edu 15
IDE 230 21317 12:30 PM 01:35 PM 25-AUG-2025 14-DEC-2025 MW 28A-102K ATHS Stephen Charles James sjames@mtsac.edu 15
MENT 72 21193 01:00 PM 03:20 PM 25-AUG-2025 14-DEC-2025 TWTh 67A-233 ATHS Bruce Nixon bnixon@mtsac.edu 6
MENT 72 21193 01:00 PM 03:20 PM 25-AUG-2025 14-DEC-2025 TWTh 67A-233 ATHS Bruce Nixon chernandez502@mtsac.edu 6
MENT 72L 21196 07:30 AM 11:45 AM 25-AUG-2025 14-DEC-2025 TWThF OCAM-HOSP ATHS Corie Hernandez chernandez502@mtsac.edu 7
MENT 73L 21197 07:00 AM 12:05 PM 25-AUG-2025 14-DEC-2025 WTh OCAM-HOSP ATHS Catherine Campos ccampos63@mtsac.edu 6
MENT 73T 21200 08:30 AM 11:40 AM 25-AUG-2025 14-DEC-2025 MT 67A-233 ATHS Andrew Sanchez asanchez@mtsac.edu 10
MENT 73T 21200 08:30 AM 11:40 AM 25-AUG-2025 14-DEC-2025 MT 67A-233 ATHS Andrew Sanchez ccampos63@mtsac.edu 10
MFG 120 21332 03:00 PM 04:25 PM 25-AUG-2025 14-DEC-2025 MW 28B-301B ATHS Richard Barnes rbarnes10@mtsac.edu 7
MFG 140 21347 03:00 PM 04:05 PM 25-AUG-2025 14-DEC-2025 MW 28B-310 ATHS Gabriel Pari gpari@mtsac.edu 3
MFG 210 21355 07:00 PM 08:05 PM 25-AUG-2025 14-DEC-2025 TTh 28B-310 ATHS Allen Kuo akuo2@mtsac.edu 15
MFG 220 21434 06:30 PM 07:35 PM 25-AUG-2025 14-DEC-2025 TTh 28B-301B ATHS Richard Barnes rbarnes10@mtsac.edu 6
NURS 11 20716 03-NOV-2025 14-DEC-2025 OCAM-HOSP ATHS Staff 2
NURS 2 20329 07:30 AM 10:20 AM 25-AUG-2025 16-NOV-2025 Th 67A-150 ATHS Oscar Romero oromero@mtsac.edu 2
NURS 3 20400 07:00 AM 10:30 AM 25-AUG-2025 05-OCT-2025 M 67A-206 ATHS Victoria Abatay areyes@mtsac.edu 3
NURS 3 20400 07:00 AM 10:30 AM 25-AUG-2025 05-OCT-2025 M 67A-206 ATHS Victoria Abatay cacedillo@mtsac.edu 3
NURS 3 20400 07:00 AM 10:30 AM 25-AUG-2025 05-OCT-2025 M 67A-206 ATHS Victoria Abatay vabatay@mtsac.edu 3
NURS 4 20429 07:00 AM 11:05 AM 06-OCT-2025 09-NOV-2025 M 67A-206 ATHS Carla Rincon carla.rincon@mtsac.edu 3
NURS 6 20448 09:30 AM 10:35 AM 10-NOV-2025 14-DEC-2025 M 67A-206 ATHS Kari Berch ckunkler@mtsac.edu 2
NURS 6 20448 09:30 AM 10:35 AM 10-NOV-2025 14-DEC-2025 M 67A-206 ATHS Kari Berch kberch@mtsac.edu 2
NURS 6 20448 09:30 AM 10:35 AM 10-NOV-2025 14-DEC-2025 M 67A-206 ATHS Kari Berch sradnoti@mtsac.edu 2
NURS 8 20259 07:00 AM 09:50 AM 25-AUG-2025 12-OCT-2025 M 67A-216 ATHS Jan Evans Terania jpaulo@mtsac.edu 2
NURS 8 20259 07:00 AM 09:50 AM 25-AUG-2025 12-OCT-2025 M 67A-216 ATHS Jan Evans Terania jterania@mtsac.edu 2
RESD 102 23658 09:00 AM 11:05 AM 25-AUG-2025 14-DEC-2025 Th 67A-138 ATHS Michael Haines mhaines1@mtsac.edu 6
RESD 104 21140 01:00 PM 04:10 PM 25-AUG-2025 14-DEC-2025 T 67A-138 ATHS James Hutchinson jhutchinson@mtsac.edu 5
RESD 106 23660 08:30 AM 11:40 AM 25-AUG-2025 14-DEC-2025 W 67A-233 ATHS Mary-Rose Wiesner mwiesner@mtsac.edu 5
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson cbrown27@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson gbutler5@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson ivartapetian@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jgarcia616@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jhutchinson@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mhaines1@mtsac.edu 6
RESD 200B 21171 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mwiesner@mtsac.edu 6
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson cbrown27@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson gbutler5@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson ivartapetian@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jgarcia616@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jhutchinson@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mhaines1@mtsac.edu 11
RESD 200B 21176 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mwiesner@mtsac.edu 11
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson cbrown27@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson gbutler5@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson ivartapetian@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jgarcia616@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson jhutchinson@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mhaines1@mtsac.edu 9
RESD 200B 21177 25-AUG-2025 14-DEC-2025 OCAM-HOSP ATHS James Hutchinson mwiesner@mtsac.edu 9
RESD 202 21178 09:00 AM 12:15 PM 25-AUG-2025 14-DEC-2025 M 67A-138 ATHS Mary-Rose Wiesner mwiesner@mtsac.edu 24
RESD 204 21179 01:30 PM 04:45 PM 25-AUG-2025 14-DEC-2025 M 67A-138 ATHS John Garcia jgarcia616@mtsac.edu 24
WELD 90A 20909 08:15 AM 11:50 AM 25-AUG-2025 14-DEC-2025 Th 69-6910 ATHS Daniel Garcia djgarcia@mtsac.edu 9
WELD 90A 20915 06:15 PM 09:50 PM 25-AUG-2025 14-DEC-2025 W 69-6910 ATHS John Kuchta jkuchta@mtsac.edu 4
Number of records displayed: 110
Click here to login into the portal to register for classes. Click here to search for classes in Fall 2025 or another term


Transparent Image
Skip to top of page
Release: MTSAC 8.3:1