SUBJECT FILTER: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
DIVISION FILTER:
Arts Division
ARTS

Technology & Health Division
ATHS

Business Division
BUS

Continuing Education Division
CED

Humanities & Social Sciences
HSS

Kinesiology & Athletics
KIN

Library & Learning Resources
LR

Natural Sciences Division
NS

Student Services
SS

All Divisions
ALL

Open Classes for Spring 2026

This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.

Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.


Number of records displayed: 84

Subject Course Number CRN Start Time End Time Start Date End Date CRS DAYS ROOM Division Instructor Email Seats Available
SIGN 101 43355 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 MW 66-269 HSS Hassan Ahmed hahmed15@mtsac.edu 14
SIGN 101 43360 12:00 PM 02:05 PM 23-FEB-2026 14-JUN-2026 W 66-201 HSS Riccardo Ferracuti rferracuti@mtsac.edu 18
SIGN 101 43362 04:30 PM 06:35 PM 23-FEB-2026 14-JUN-2026 MW 66-201 HSS Yazmin Marin ymarin4@mtsac.edu 24
SIGN 101 43364 07:00 PM 09:05 PM 23-FEB-2026 14-JUN-2026 Th ONLINE-SYNCH HSS Tina Lorene Leonard tleonard4@mtsac.edu 22
SIGN 101 43366 07:30 AM 09:35 AM 23-FEB-2026 14-JUN-2026 Th 66-205 HSS Armando Castro Osnaya acastroosnaya@mtsac.edu 15
SIGN 101 43382 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 TTh 77-1040 HSS Mary Ann Hencker mhencker@mtsac.edu 12
SIGN 101 43383 07:00 PM 09:05 PM 23-FEB-2026 14-JUN-2026 T 66-205 HSS Karen Soza ksoza@mtsac.edu 23
SIGN 102 43388 07:00 PM 09:05 PM 23-FEB-2026 14-JUN-2026 MW 66-205 HSS Karen Ruiz kruiz21@mtsac.edu 24
SIGN 102 43389 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 TTh 66-205 HSS George Dorough gdorough@mtsac.edu 8
SIGN 103 43390 04:30 PM 06:35 PM 23-FEB-2026 14-JUN-2026 MW 77-1070 HSS Irene Robles irobles12@mtsac.edu 9
SIGN 103 43392 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 TTh 77-1045 HSS Danielle Iancului diancului@mtsac.edu 18
SIGN 105 43445 02:00 PM 04:05 PM 23-FEB-2026 14-JUN-2026 TTh 66-201 HSS Riccardo Ferracuti rferracuti@mtsac.edu 15
SIGN 108 43446 07:00 PM 09:05 PM 23-FEB-2026 14-JUN-2026 M 66-201 HSS Tina Lorene Leonard tleonard4@mtsac.edu 12
SIGN 201 43447 08:30 AM 11:40 AM 23-FEB-2026 14-JUN-2026 T 26A-3821 HSS Armando Castro Osnaya acastroosnaya@mtsac.edu 13
SIGN 202 43450 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 M 77-1070 HSS Irene Robles irobles12@mtsac.edu 14
SIGN 206 43451 08:30 AM 11:40 AM 23-FEB-2026 14-JUN-2026 T 26A-3690 HSS Karen Ruiz kruiz21@mtsac.edu 19
SIGN 208 43452 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 W 77-1040 HSS Maisha Safford mfranklin6@mtsac.edu 15
SIGN 212 43453 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 W 66-201 HSS Riccardo Ferracuti rferracuti@mtsac.edu 12
SIGN 214 43455 12:00 PM 01:25 PM 23-FEB-2026 14-JUN-2026 TTh 26A-3821 HSS Armando Castro Osnaya acastroosnaya@mtsac.edu 23
SIGN 223 43473 08:30 AM 11:40 AM 23-FEB-2026 14-JUN-2026 T 66-201 HSS Ann Walker ann.walker@mtsac.edu 19
SIGN 231 43479 08:30 AM 11:40 AM 23-FEB-2026 14-JUN-2026 M 66-205 HSS Lauren Greenberg lgreenberg1@mtsac.edu 5
SIGN 232 43480 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 T 66-201 HSS Riccardo Ferracuti rferracuti@mtsac.edu 2
SIGN 239 43482 08:30 AM 11:40 AM 23-FEB-2026 14-JUN-2026 M 66-201 HSS Ann Walker ann.walker@mtsac.edu 5
SIGN 241 43483 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 M 77-1080 HSS Lauren Greenberg lgreenberg1@mtsac.edu 5
SIGN 243 43485 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 W 77-1070 HSS Lauren Greenberg irobles12@mtsac.edu 4
SIGN 243 43485 07:00 PM 10:10 PM 23-FEB-2026 14-JUN-2026 W 77-1070 HSS Lauren Greenberg lgreenberg1@mtsac.edu 4
SIGN 245 43486 12:00 PM 01:25 PM 23-FEB-2026 14-JUN-2026 W 66-205 HSS Lauren Greenberg lgreenberg1@mtsac.edu 6
SIGN 259 43487 05:00 PM 06:35 PM 23-FEB-2026 14-JUN-2026 T 66-205 HSS Cecilia Tovar cpalomares2@mtsac.edu 10
SIGN 261 43488 05:00 PM 06:35 PM 23-FEB-2026 14-JUN-2026 W 77-1080 HSS Lauren Greenberg lgreenberg1@mtsac.edu 2
SOC 1 42528 03:00 PM 04:25 PM 23-FEB-2026 14-JUN-2026 TTh 26A-3630 HSS Gwendolyn Nelson gnelson9@mtsac.edu 14
SOC 110 42824 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Susana Cevallos scevallos2@mtsac.edu 13
SOC 12 42798 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Ivan Sanchez isanchez47@mtsac.edu 2
SOC 130 42825 23-FEB-2026 19-APR-2026 ONLINE-ASYNC HSS Lucia Parra lparra13@mtsac.edu 4
SOC 14H 44471 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Linda Rillorta lrillorta@mtsac.edu 15
SOC 2 42707 09:45 AM 11:10 AM 23-FEB-2026 14-JUN-2026 MW 26D-2411 HSS Christina Ramirez cquach2@mtsac.edu 4
SOC 2 42747 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Jean-Pierre Gatillon jpgatillon@mtsac.edu 15
SOC 2 42749 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Sasha Montero smontero@mtsac.edu 28
SOC 2 42751 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Georgina Yoshioka Mora gyoshioka@mtsac.edu 26
SOC 23 42816 09:45 AM 11:10 AM 23-FEB-2026 14-JUN-2026 MW 26A-3630 HSS Ivan Sanchez isanchez47@mtsac.edu 19
SOC 23 42817 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Ivan Sanchez isanchez47@mtsac.edu 7
SOC 23 42819 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Naniho'o'kahi Kim nkim54@mtsac.edu 28
SOC 40 42821 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Karla Hernandez-Magallon khernandezmagallon@mtsac.edu 4
SOC 40H 42822 23-FEB-2026 19-APR-2026 ONLINE-ASYNC HSS Karla Hernandez-Magallon khernandezmagallon@mtsac.edu 11
SOC 5 42754 11:30 AM 12:55 PM 23-FEB-2026 14-JUN-2026 MW 26A-3630 HSS Jean-Pierre Gatillon jpgatillon@mtsac.edu 9
SOC 5 42755 09:45 AM 11:10 AM 23-FEB-2026 14-JUN-2026 TTh 26A-3630 HSS Susana Cevallos scevallos2@mtsac.edu 8
SOC 5 42756 11:30 AM 12:55 PM 23-FEB-2026 14-JUN-2026 TTh 26A-3630 HSS Susana Cevallos scevallos2@mtsac.edu 11
SOC 5 42777 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Kimberly Rillorta krillorta@mtsac.edu 22
SOC 5 42781 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Carly Cretney Petersen ccretney@mtsac.edu 15
SOC 5 42795 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Lucia Parra lparra13@mtsac.edu 24
SOC 5 42796 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Lucia Parra lparra13@mtsac.edu 24
SPAN 1 43113 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 MW 66-248 HSS Mercedes Vargas mvargas126@mtsac.edu 4
SPAN 1 43114 12:00 PM 02:05 PM 23-FEB-2026 14-JUN-2026 MW 77-1045 HSS Diana Trujillo Aparicio dtrujilloaparicio@mtsac.edu 4
SPAN 1 43115 04:30 PM 06:35 PM 23-FEB-2026 14-JUN-2026 MW 77-1045 HSS Diana Trujillo Aparicio dtrujilloaparicio@mtsac.edu 15
SPAN 1 43118 12:00 PM 02:05 PM 23-FEB-2026 14-JUN-2026 TTh 66-267 HSS Andrea Reyes areyes252@mtsac.edu 7
SPAN 1S 43154 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 MW 77-1045 HSS Lizbet Sanchez lsanchez@mtsac.edu 19
SPAN 1S 43157 12:00 PM 02:05 PM 23-FEB-2026 14-JUN-2026 TTh 77-1045 HSS Francesca Gambini fgambini@mtsac.edu 24
SPAN 1S 43161 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Sylvia Blynn-Avanosian sblynnavanosian@mtsac.edu 3
SPAN 1S 44116 23-FEB-2026 19-APR-2026 ONLINE-ASYNC HSS Francesca Gambini fgambini@mtsac.edu 11
SPAN 2 43162 09:45 AM 11:50 AM 23-FEB-2026 14-JUN-2026 TTh 66-267 HSS Jose Contreras jcontreras257@mtsac.edu 23
SPAN 2 43165 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Nicholas Eckhart neckhart@mtsac.edu 16
SPAN 2S 44117 20-APR-2026 14-JUN-2026 ONLINE-ASYNC HSS Francesca Gambini fgambini@mtsac.edu 14
SPAN 3 43169 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Lizbet Sanchez lsanchez@mtsac.edu 3
SPAN 4 43171 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Lizbet Sanchez lsanchez@mtsac.edu 7
SPAN 60 43172 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC HSS Francesca Gambini fgambini@mtsac.edu 7
STAT 10S 40895 09:35 AM 10:40 AM 23-FEB-2026 07-JUN-2026 TTh 61-2310 NS Timothy Takashima ttakashima@mtsac.edu 17
STAT 10S 40896 10:15 AM 11:20 AM 23-FEB-2026 07-JUN-2026 MW 61-2406 NS Krysten DeWilde kdewilde@mtsac.edu 11
STAT 10S 40898 11:20 AM 12:25 PM 23-FEB-2026 07-JUN-2026 MW 61-2310 NS Timothy Takashima ttakashima@mtsac.edu 13
STAT 10S 40899 11:20 AM 12:25 PM 23-FEB-2026 07-JUN-2026 TTh 61-2316 NS Raymond White rwhite@mtsac.edu 10
STAT 10S 40906 05:45 PM 06:50 PM 23-FEB-2026 07-JUN-2026 TTh 61-3415 NS George Basilio gbasilio@mtsac.edu 20
STAT C1000 40845 08:00 AM 09:25 AM 23-FEB-2026 14-JUN-2026 TTh 61-2310 NS Timothy Takashima ttakashima@mtsac.edu 17
STAT C1000 40847 09:45 AM 11:10 AM 23-FEB-2026 14-JUN-2026 MW 61-2310 NS Timothy Takashima ttakashima@mtsac.edu 13
STAT C1000 40851 09:45 AM 11:10 AM 23-FEB-2026 14-JUN-2026 TTh 61-2316 NS Raymond White rwhite@mtsac.edu 10
STAT C1000 40852 11:30 AM 12:55 PM 23-FEB-2026 14-JUN-2026 MW 61-2406 NS Krysten DeWilde kdewilde@mtsac.edu 11
STAT C1000 40857 11:30 AM 12:55 PM 23-FEB-2026 14-JUN-2026 TTh 61-2310 NS Timothy Takashima ttakashima@mtsac.edu 15
STAT C1000 40871 07:00 PM 08:25 PM 23-FEB-2026 14-JUN-2026 TTh 61-3415 NS George Basilio gbasilio@mtsac.edu 20
STAT C1000 40890 16-MAR-2026 07-JUN-2026 ONLINE-ASYNC NS Noel Alvarado nalvarado@mtsac.edu 22
STDY 100 42572 23-FEB-2026 14-JUN-2026 ONLINE-ASYNC LR Carri Hunter-Buffington chunterbuffington@mtsac.edu 4
STDY 100 42576 20-APR-2026 14-JUN-2026 ONLINE-ASYNC LR Crystal Huckabee crystal.huckabee@mtsac.edu 30
STDY 80 42580 20-APR-2026 14-JUN-2026 ONLINE-ASYNC LR Priscilla Watkins pwatkins@mtsac.edu 21
STDY 85A 42587 20-APR-2026 14-JUN-2026 ONLINE-ASYNC LR Carri Hunter-Buffington chunterbuffington@mtsac.edu 28
STDY 85A 42588 23-MAR-2026 19-APR-2026 ONLINE-ASYNC LR Carri Hunter-Buffington chunterbuffington@mtsac.edu 29
STDY 85A 42589 20-APR-2026 17-MAY-2026 ONLINE-ASYNC LR Carri Hunter-Buffington chunterbuffington@mtsac.edu 33
STDY 85C 42590 20-APR-2026 14-JUN-2026 ONLINE-ASYNC LR Carri Hunter-Buffington chunterbuffington@mtsac.edu 24
SURV 1B 42138 07:30 AM 09:35 AM 20-APR-2026 14-JUN-2026 TTh 11-2107 NS M Khan mkhan@mtsac.edu 3
Number of records displayed: 84
Click here to login into the portal to register for classes. Click here to search for classes in Spring 2026 or another term


Transparent Image
Skip to top of page
Release: MTSAC 8.3:1