SUBJECT FILTER: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
DIVISION FILTER:
Arts Division
ARTS

Technology & Health Division
ATHS

Business Division
BUS

Continuing Education Division
CED

Humanities & Social Sciences
HSS

Kinesiology & Athletics
KIN

Library & Learning Resources
LR

Natural Sciences Division
NS

Student Services
SS

All Divisions
ALL

Open Classes for Spring 2025

This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.

Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.


Number of records displayed: 47

Subject Course Number CRN Start Time End Time Start Date End Date CRS DAYS ROOM Division Instructor Email Seats Available
PHIL 15H 42009 21-APR-2025 15-JUN-2025 ONLINE-ASYNC HSS Andrea Diem adiem@mtsac.edu 8
PHIL 20B 44287 21-APR-2025 15-JUN-2025 ONLINE-ASYNC HSS David Lane dlane@mtsac.edu 3
PHIL 3 40548 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 TTh 26D-2240 HSS Eldon Alexander ealexander@mtsac.edu 6
PHIL 5 40565 03:00 PM 06:15 PM 24-FEB-2025 15-JUN-2025 M 26D-2431 HSS David Lane dlane@mtsac.edu 4
PHIL 5 40567 08:00 AM 09:25 AM 24-FEB-2025 15-JUN-2025 TTh 26D-2240 HSS Eldon Alexander ealexander@mtsac.edu 14
PHIL 5 40570 03:00 PM 06:10 PM 24-FEB-2025 15-JUN-2025 T 26D-2431 HSS David Lane dlane@mtsac.edu 2
PHIL 5H 41982 21-APR-2025 15-JUN-2025 ONLINE-ASYNC HSS David Lane dlane@mtsac.edu 11
PHIL 9 41988 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 MW 26D-2431 HSS Randy Haney rhaney@mtsac.edu 12
PHIL 9H 41996 11:30 AM 12:55 PM 24-FEB-2025 15-JUN-2025 TTh 26D-2240 HSS Lori Walker lwalker@mtsac.edu 3
PHOT 10 41783 03:00 PM 05:05 PM 24-FEB-2025 15-JUN-2025 M 13-1455 ARTS Christopher Stoltz cstoltz@mtsac.edu 7
PHOT 10 41784 11:30 AM 01:35 PM 24-FEB-2025 15-JUN-2025 T 13-1455 ARTS Hiroshi Clark hclark8@mtsac.edu 8
PHOT 10 41785 06:30 PM 08:35 PM 24-FEB-2025 15-JUN-2025 T 13-1455 ARTS Luis Felix lfelix8@mtsac.edu 10
PHOT 14 41809 03:00 PM 05:05 PM 24-FEB-2025 15-JUN-2025 T 13-1430 ARTS Jay Morgan jmorgan41@mtsac.edu 17
PHOT 16 41824 06:30 PM 08:35 PM 24-FEB-2025 15-JUN-2025 M 13-1430 ARTS James Loy jloy@mtsac.edu 9
PHOT 1A 41767 06:30 PM 09:45 PM 24-FEB-2025 15-JUN-2025 M 13-1455 ARTS Christopher Stoltz cstoltz@mtsac.edu 8
PHOT 1A 41771 08:00 AM 11:10 AM 24-FEB-2025 15-JUN-2025 W 13-1430 ARTS Christopher Benoe cbenoe@mtsac.edu 9
PHOT 1D 41770 06:30 PM 09:45 PM 24-FEB-2025 15-JUN-2025 M 13-1455 ARTS Christopher Stoltz cstoltz@mtsac.edu 3
PHOT 28 41918 11:30 AM 02:40 PM 24-FEB-2025 15-JUN-2025 Th 13-1430 ARTS Jason Perez jperez1@mtsac.edu 8
PHOT 46 41919 08:00 AM 10:05 AM 24-FEB-2025 15-JUN-2025 F 13-1430 ARTS Jay Morgan jmorgan41@mtsac.edu 12
PHOT 51 43643 03:00 PM 05:05 PM 24-FEB-2025 15-JUN-2025 Th ARTS Jason Perez jperez1@mtsac.edu 11
PHOT 56 43644 08:00 AM 10:05 AM 24-FEB-2025 15-JUN-2025 F 13-1455 ARTS Jason Polanco jperez1@mtsac.edu 5
PHOT 56 43644 08:00 AM 10:05 AM 24-FEB-2025 15-JUN-2025 F 13-1455 ARTS Jason Polanco jpolanco14@mtsac.edu 5
PLGL 30 40209 07:00 PM 10:10 PM 24-FEB-2025 15-JUN-2025 T 78-3120 BUS Lee Paige lpaige@mtsac.edu 11
PLGL 31 40213 07:00 PM 10:20 PM 24-FEB-2025 15-JUN-2025 M 78-3120 BUS Valerie Escalante Troesh vescalantetroesh@mtsac.edu 14
PLGL 32 40214 07:00 PM 10:10 PM 24-FEB-2025 15-JUN-2025 T 78-2105 BUS Julia Weiner jweiner@mtsac.edu 15
PLGL 32 43268 08:00 AM 11:10 AM 24-FEB-2025 15-JUN-2025 S 78-2105 BUS Michael Ramirez mramirez97@mtsac.edu 25
PLGL 33 40215 08:00 AM 09:25 AM 24-FEB-2025 15-JUN-2025 MW ONLINE-SYNCH BUS Gregory Lucett glucett@mtsac.edu 2
PLGL 33 40216 07:00 PM 10:10 PM 24-FEB-2025 15-JUN-2025 Th 78-2105 BUS Gustavo Gavilanes ggavilanes@mtsac.edu 24
PLGL 38 40220 24-FEB-2025 15-JUN-2025 ONLINE-ASYNC BUS Abby Wood awood10@mtsac.edu 5
POLI 1 42390 08:00 AM 09:25 AM 24-FEB-2025 15-JUN-2025 MW 26A-2690 HSS Stephen Trull ttrull@mtsac.edu 3
POLI 1 42396 08:00 AM 09:25 AM 24-FEB-2025 15-JUN-2025 TTh 26D-3471 HSS Sierra Vane spowell@mtsac.edu 11
POLI 1 42398 11:30 AM 12:55 PM 24-FEB-2025 15-JUN-2025 TTh 26D-3471 HSS Sierra Vane spowell@mtsac.edu 8
POLI 1 42400 01:15 PM 02:40 PM 24-FEB-2025 15-JUN-2025 TTh 26A-2690 HSS Stephen Trull ttrull@mtsac.edu 10
POLI 1 42401 03:00 PM 06:10 PM 24-FEB-2025 15-JUN-2025 Th 26A-1831 HSS Raul Madrid rmadrid23@mtsac.edu 26
POLI 1 44290 21-APR-2025 15-JUN-2025 ONLINE-ASYNC HSS Raul Madrid rmadrid23@mtsac.edu 14
POLI 2 42412 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 TTh 26D-2431 HSS Curtis Simon csimon3@mtsac.edu 3
POLI 35 42424 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 TTh 26D-2421 HSS Felix Jollevet fjollevet@mtsac.edu 3
POLI 9 42418 11:30 AM 12:55 PM 24-FEB-2025 15-JUN-2025 MW 26A-2690 HSS Stephen Trull ttrull@mtsac.edu 23
PSYC 10 42696 11:30 AM 02:40 PM 24-FEB-2025 15-JUN-2025 M 26D-3210 HSS Michael Dowdle mdowdle@mtsac.edu 12
PSYC 10 43298 03:00 PM 06:10 PM 24-FEB-2025 15-JUN-2025 M 26A-2891 HSS David Mendelsohn dmendelsohn@mtsac.edu 13
PSYC 14H 42772 11:30 AM 12:55 PM 24-FEB-2025 15-JUN-2025 MW 26A-2670 HSS Cara Tan ctan51@mtsac.edu 11
PSYC 1A 42477 06:20 AM 07:45 AM 24-FEB-2025 15-JUN-2025 MW 26A-2670 HSS Kathleen Laub klaub@mtsac.edu 8
PSYC 1A 42497 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 TTh 26D-3290 HSS David Mendelsohn dmendelsohn@mtsac.edu 14
PSYC 1A 42510 01:15 PM 02:40 PM 24-FEB-2025 15-JUN-2025 TTh 26D-3290 HSS David Mendelsohn dmendelsohn@mtsac.edu 9
PSYC 33 42843 01:15 PM 02:40 PM 24-FEB-2025 15-JUN-2025 TTh 26A-2620 HSS Lawrence Silva lsilva@mtsac.edu 7
PUBH 26 41011 21-APR-2025 15-JUN-2025 ONLINE-ASYNC NS Christine Crocker bcrocker@mtsac.edu 27
PUBH 28 41013 21-APR-2025 15-JUN-2025 ONLINE-ASYNC NS Carmen Rexach crexach@mtsac.edu 19
Number of records displayed: 47
Click here to login into the portal to register for classes. Click here to search for classes in Spring 2025 or another term


Transparent Image
Skip to top of page
Release: MTSAC 8.3:1