| SUBJECT FILTER: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ALL |
| DIVISION FILTER: | Arts Division ARTS |
Technology & Health Division ATHS |
Business Division BUS |
Continuing Education Division CED |
Humanities & Social Sciences HSS |
Kinesiology & Athletics KIN |
Library & Learning Resources LR |
Natural Sciences Division NS |
Student Services SS |
All Divisions ALL |
Open Classes for Winter 2027
This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.
Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.
| Subject | Course Number | CRN | Start Time | End Time | Start Date | End Date | CRS DAYS | ROOM | Division | Instructor | Seats Available | |
| MATH | 100 | 30511 | 01:30 PM | 04:20 PM | 04-JAN-2027 | 11-FEB-2027 | TWTh | 61-3310 | NS | Jairo Enciso-Villasenor | jencisovillasenor@mtsac.edu | 10 |
| MATH | 130 | 30652 | 10:30 AM | 01:20 PM | 04-JAN-2027 | 11-FEB-2027 | MTWTh | 61-2319 | NS | Karla Rivas | krivas18@mtsac.edu | 3 |
| MATH | 150 | 30661 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | NS | Christine Sun | csun@mtsac.edu | 19 | |||
| MATH | 150 | 30664 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | NS | Kambiz Khoddam | kkhoddam@mtsac.edu | 11 | |||
| MATH | 160 | 30665 | 07:30 AM | 11:20 AM | 04-JAN-2027 | 11-FEB-2027 | TWTh | 61-3410 | NS | Marissa Case | mcase2@mtsac.edu | 15 |
| MATH | 160 | 30668 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | NS | Grace Peng | gpeng@mtsac.edu | 3 | |||
| MATH | 180 | 30672 | 01:30 PM | 04:20 PM | 04-JAN-2027 | 11-FEB-2027 | MTWTh | 61-3302 | NS | Cynthia Nguyen | cnguyen@mtsac.edu | 24 |
| MATH | 280 | 30680 | 02:50 PM | 06:20 PM | 04-JAN-2027 | 11-FEB-2027 | MTWTh | 61-2410 | NS | Erik Pachas | epachas@mtsac.edu | 4 |
| MEDI | 90 | 30295 | 07:30 AM | 10:20 AM | 04-JAN-2027 | 11-FEB-2027 | TWTh | 67A-108 | ATHS | Mary-Rose Wiesner | mwiesner@mtsac.edu | 9 |
| MEDI | 90 | 30335 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ATHS | Nichol Graffeo | ngraffeo@mtsac.edu | 20 | |||
| MEDI | 90 | 30338 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ATHS | Trisha Hoai Vu | tvu63@mtsac.edu | 18 | |||
| MENT | 58D | 30252 | 08:00 AM | 11:05 AM | 04-JAN-2027 | 11-FEB-2027 | MT | 67A-215 | ATHS | Mary-Ellen Reyes James | arazo5@mtsac.edu | 11 |
| MENT | 58D | 30252 | 08:00 AM | 11:05 AM | 04-JAN-2027 | 11-FEB-2027 | MT | 67A-215 | ATHS | Mary-Ellen Reyes James | mreyes@mtsac.edu | 11 |
| MENT | 58D | 30253 | 08:00 AM | 11:05 AM | 04-JAN-2027 | 11-FEB-2027 | MT | 67A-205 | ATHS | Amy Tull | atull@mtsac.edu | 3 |
| MENT | 58D | 30253 | 08:00 AM | 11:05 AM | 04-JAN-2027 | 11-FEB-2027 | MT | 67A-205 | ATHS | Amy Tull | bnixon@mtsac.edu | 3 |
| MENT | 58L | 30254 | 07:00 AM | 11:50 AM | 04-JAN-2027 | 11-FEB-2027 | WTh | OCAM-HOSP | ATHS | Mary-Ellen Reyes James | mreyes@mtsac.edu | 3 |
| MENT | 58L | 30256 | 07:00 AM | 11:50 AM | 04-JAN-2027 | 11-FEB-2027 | WTh | OCAM-HOSP | ATHS | Angelica Razo | arazo5@mtsac.edu | 3 |
| MENT | 70L | 31424 | 08:00 AM | 12:05 PM | 04-JAN-2027 | 11-FEB-2027 | WThF | OCAM-HOSP | ATHS | Suzanne Mass | jkurkowski@mtsac.edu | 8 |
| MENT | 70L | 31424 | 08:00 AM | 12:05 PM | 04-JAN-2027 | 11-FEB-2027 | WThF | OCAM-HOSP | ATHS | Suzanne Mass | smass@mtsac.edu | 8 |
| METO | 3 | 30718 | 10:30 AM | 01:20 PM | 04-JAN-2027 | 11-FEB-2027 | TWTh | 11-2324 | NS | Craig Webb | cwebb@mtsac.edu | 14 |
| MFG | 120 | 30242 | 05:00 PM | 07:05 PM | 04-JAN-2027 | 11-FEB-2027 | MTWTh | 28B-310 | ATHS | Richard Barnes | rbarnes10@mtsac.edu | 8 |
| MUS | 100 | 31171 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Karen Marston | kmarston1@mtsac.edu | 15 | |||
| MUS | 100H | 31172 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Karen Marston | kmarston1@mtsac.edu | 2 | |||
| MUS | 101 | 31173 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Angelis Chevalier | achevalier@mtsac.edu | 14 | |||
| MUS | 15 | 31188 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Joseph Lo Piccolo | jlopiccolo@mtsac.edu | 10 | |||
| MUS | 15H | 31190 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Nathan Tharp | ntharp@mtsac.edu | 5 | |||
| MUS | 180 | 31191 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Brandon Perdue | hapa.perdue@mtsac.edu | 13 | |||
| MUS | 181 | 31192 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Walter Simonsen | wsimonsen@mtsac.edu | 23 | |||
| MUS | 185 | 31194 | 02:25 PM | 05:15 PM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M200 | ARTS | Walter Simonsen | wsimonsen@mtsac.edu | 23 |
| MUS | 22 | 31195 | 10:00 AM | 11:25 AM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M108 | ARTS | Matthew Hazzard | mhazzard@mtsac.edu | 15 |
| MUS | 23A | 31196 | 12:20 PM | 04:35 PM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M101 | ARTS | David Adele | dadele@mtsac.edu | 8 |
| MUS | 29 | 31197 | 12:20 PM | 02:25 PM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M108 | ARTS | Matthew Hazzard | mhazzard@mtsac.edu | 5 |
| MUS | 36 | 31199 | 10:00 AM | 02:15 PM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M200 | ARTS | Karen Marston | kmarston1@mtsac.edu | 24 |
| MUSA | 100 | 31200 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Max Foreman | mforeman2@mtsac.edu | 7 | |||
| MUSA | 110 | 31201 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Philip Mantione | pmantione@mtsac.edu | 10 | |||
| MUSA | 120 | 31202 | 04-JAN-2027 | 11-FEB-2027 | ONLINE-ASYNC | ARTS | Nathan Tharp | ntharp@mtsac.edu | 10 | |||
| MUSA | 150 | 31204 | 12:20 PM | 03:10 PM | 04-JAN-2027 | 11-FEB-2027 | MW | 2-M109 | ARTS | Julio Avila | javila38@mtsac.edu | 10 |
| Click here to login into the portal to register for classes. Click here to search for classes in Winter 2027 or another term |