SUBJECT FILTER: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
DIVISION FILTER:
Arts Division
ARTS

Technology & Health Division
ATHS

Business Division
BUS

Continuing Education Division
CED

Humanities & Social Sciences
HSS

Kinesiology & Athletics
KIN

Library & Learning Resources
LR

Natural Sciences Division
NS

Student Services
SS

All Divisions
ALL

Open Classes for Spring 2025

This page lists Mt. SAC classes with at least two open seats and is updated approximately every five minutes. Click the refresh button on your browser to see the latest list of open classes.
If you find a class you would like to take, click here to login to the portal and click the #4 Register (Add or Drop) Classes link on the Student tab to register for the class.

Note: If no results are displayed, click your browser's refresh button as results may be in the process of updating. If classes are not listed after the refresh, open classes may not be available.


Number of records displayed: 17

Subject Course Number CRN Start Time End Time Start Date End Date CRS DAYS ROOM Division Instructor Email Seats Available
JAPN 1 42114 12:00 PM 02:05 PM 24-FEB-2025 15-JUN-2025 MW 66-269 HSS Natsuyo Higuchi nhiguchi@mtsac.edu 19
JAPN 1 42115 02:15 PM 04:20 PM 24-FEB-2025 15-JUN-2025 MW 77-1080 HSS Saori Tauchi stauchi@mtsac.edu 17
JAPN 1 42116 09:45 AM 11:50 AM 24-FEB-2025 15-JUN-2025 MW 66-269 HSS Michie Jones mjones150@mtsac.edu 26
JAPN 1 42117 09:45 AM 11:50 AM 24-FEB-2025 15-JUN-2025 TTh 77-1080 HSS Emi Okubo eokubo@mtsac.edu 30
JAPN 1 42118 02:15 PM 04:20 PM 24-FEB-2025 15-JUN-2025 TTh 77-1080 HSS Mayumi Hu mhu32@mtsac.edu 8
JAPN 2 42124 24-FEB-2025 15-JUN-2025 ONLINE-ASYNC HSS Saori Tauchi stauchi@mtsac.edu 4
JAPN 4 42126 09:45 AM 11:50 AM 24-FEB-2025 15-JUN-2025 MW 26D-3471 HSS Keiko Appel kappel@mtsac.edu 6
JAPN 5 42127 12:00 PM 02:05 PM 24-FEB-2025 15-JUN-2025 MW 26D-3471 HSS Yuki Minekawa yminekawa@mtsac.edu 4
JAPN 62 42129 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 MW 77-1070 HSS Don Lee dlee264@mtsac.edu 8
JOUR 100 41027 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 MW 26D-3220 ARTS Albert Serna aserna3@mtsac.edu 15
JOUR 101 41029 09:45 AM 11:10 AM 24-FEB-2025 15-JUN-2025 TTh 26D-3220 ARTS Jessica Fuller jfuller5@mtsac.edu 19
JOUR 102 41030 11:30 AM 12:55 PM 24-FEB-2025 15-JUN-2025 TTh 26D-3220 ARTS Jessica Fuller jfuller5@mtsac.edu 26
JOUR 105 41031 01:30 PM 04:40 PM 24-FEB-2025 15-JUN-2025 T 26D-3220 ARTS Jessica Fuller jfuller5@mtsac.edu 18
JOUR 108 41033 11:30 AM 02:40 PM 24-FEB-2025 15-JUN-2025 W 26D-3220 ARTS Jessica Fuller jfuller5@mtsac.edu 25
JOUR 114 41052 01:30 PM 02:35 PM 24-FEB-2025 15-JUN-2025 Th 26D-3220 ARTS Jessica Fuller jfuller5@mtsac.edu 17
JOUR 116 41053 11:30 AM 01:35 PM 24-FEB-2025 15-JUN-2025 M 26D-3220 ARTS James Koh jkoh12@mtsac.edu 26
JOUR 116 43591 04:30 PM 06:35 PM 24-FEB-2025 15-JUN-2025 W 26D-3220 ARTS Mercedes Barba mbarba3@mtsac.edu 26
Number of records displayed: 17
Click here to login into the portal to register for classes. Click here to search for classes in Spring 2025 or another term


Transparent Image
Skip to top of page
Release: MTSAC 8.3:1